Looking for a New Vehicle? Search now .
Showing results 1 to 10 of total 0
| Mitsubishi Lancer GSR Evolution 9 | FOB ¥ 2,700,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 135,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Lancer | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | CT9A-0400375 | Transmission : | Manual | Body Color : | White |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Anti-Lock Brake System | |
|||||
| Detail | |||||
| Nissan Note X | FOB ¥ 800,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 101,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Note | Seats: | 5 Seats | Engine CC: | 1200 |
| Chasis no: | E12-614656 | Transmission : | Automatic | Body Color : | Blue M |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | Push Start | Anti-Lock Brake System | Back viper | |
|||||
| Detail | |||||
| Nissan March S | FOB ¥ 551,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 73,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | March | Seats: | 5 Seats | Engine CC: | 1200 |
| Chasis no: | K13-082637 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | Push Start | Anti-Lock Brake System | Climate Control System | |
|||||
| Detail | |||||
| Nissan Elgrand 350 HIGHWAY STAR | FOB ¥ 775,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 112,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Elgrand | Seats: | 8 Seats | Engine CC: | 3500 |
| Chasis no: | PE52-001659 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Mpv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | HID | Navigation | Power Steering | Power Windows | Rear Spoiler | |
|||||
| Detail | |||||
| Toyota Corolla Rumion Aero Tourer | FOB ¥ 331,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 130,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Corolla Rumion | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZRE152-1118145 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | |
|||||
| Detail | |||||
| Mazda Demio 13S | FOB ¥ 793,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 69,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Demio | Seats: | 5 Seats | Engine CC: | 1300 |
| Chasis no: | DJ3FS-516501 | Transmission : | Automatic | Body Color : | Grey |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | Airbag | Climate Control System | |
|||||
| Detail | |||||
| PEUGEOT 308 1.2 | FOB ¥ 453,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 148,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | 308 | Seats: | 5 Seats | Engine CC: | 1200 |
| Chasis no: | VF3LPH YWFS006180 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Anti-Lock Brake System | |
|||||
| Detail | |||||
| Toyota Corolla Rumion Aero Tourer | FOB ¥ 317,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 184,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Corolla Rumion | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NZE151N-1046387 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Fog Lights | HID | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Push Start | Anti-Lock Brake System | |
|||||
| Detail | |||||
| Toyota Harrier PREMIUM L-P | FOB ¥ 739,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 111,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Harrier | Seats: | 5 Seats | Engine CC: | 2400 |
| Chasis no: | ACU30-0095482 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Suv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | Rear Spoiler | Sun Roof | TV | Airbag | Anti-Lock Brake System | Camera | Side Indicators | Multimedia Steering Controls | |
|||||
| Detail | |||||
| Toyota Prius S | FOB ¥ 895,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 158,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW50-6054101 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | HID | Navigation | Power Steering | Power Windows | Push Start | Anti-Lock Brake System | |
|||||
| Detail | |||||
-

Cyprus
-

UK
-

Ireland
-

Malawi
-

Tanzania
-

Zambia
-

Botswana
-

Mauritius
-

Zimbabwe
-

Antigua
-

Guyana
-

Suriname
-

Jamaica
-

Trinidad and Tobago
-

Bahamas
-

Pakistan
-

Uganda
-

Kenya
-

DR Congo
-

Saint Lucia
-

Saint Kitts
-

Saint Vincent
-

Dominica
-

South Africa
-

Malta
-

Cayman Island
-

Barbados
-

Bermuda
-

Grenada
-

Guadeloupe
-

Haiti
-

Netherlands Antilles
-

South Sudan
