Looking for a New Vehicle? Search now .
Showing results 1 to 10 of total 127
| Mitsubishi Pajero Long Exceed | FOB ¥ 800,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 107,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Pajero | Seats: | 7 Seats | Engine CC: | 3000 |
| Chasis no: | V93W-0002122 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Back Tire | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | TV | Airbag | Anti-Lock Brake System | Wing Mirror | |
|||||
| Detail | |||||
| Toyota Allion A15- Package | FOB ¥ 823,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 36,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Allion | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NZT260-3143833 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Airbag | Anti-Lock Brake System | Side Indicators | |
|||||
| Detail | |||||
| Toyota Harrier 240G | FOB ¥ 600,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 185,413 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Harrier | Seats: | 5 Seats | Engine CC: | 2400 |
| Chasis no: | ACU30W-0065220 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Suv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | TV | Airbag | Anti-Lock Brake System | Wing Mirror | Side Indicators | Multimedia Steering Controls | Back viper | |
|||||
| Detail | |||||
| Toyota Land Cruiser Prado TX | FOB ¥ 1,901,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 69,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Land Cruiser Prado | Seats: | 5 Seats | Engine CC: | 2700 |
| Chasis no: | TRJ150-0035689 | Transmission : | Automatic | Body Color : | Grey |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Roof Rails | Rear Spoiler | TV | Push Start | Anti-Lock Brake System | Camera | Wing Mirror | Side Indicators | |
|||||
| Detail | |||||
| Toyota Corolla Fielder 1.5X | FOB ¥ 243,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 253,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Corolla Fielder | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NZE141G-9057620 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Anti-Lock Brake System | Back viper | |
|||||
| Detail | |||||
| Toyota Wish X Aero Sports Package L Edition | FOB ¥ 224,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 92,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Wish | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZNE10G-0384231 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | TV | Airbag | Camera | Back viper | |
|||||
| Detail | |||||
| Toyota Corolla Fielder X Aero Tourer Package | FOB ¥ 262,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 214,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Corolla Fielder | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NZE141G-9020193 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | TV | Airbag | Push Start | Anti-Lock Brake System | Camera | Side Indicators | Back viper | |
|||||
| Detail | |||||
| Toyota Harrier 240G Premium L Package | FOB ¥ 534,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 162,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Harrier | Seats: | 5 Seats | Engine CC: | 2400 |
| Chasis no: | ACU30W-0092178 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Suv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Leather Seats | Navigation | Power Steering | Power Windows | Rear Spoiler | Sun Roof | TV | Airbag | Anti-Lock Brake System | Audio Player | Multimedia Steering Controls | Back viper | |
|||||
| Detail | |||||
| Toyota Corolla Fielder 1.5X | FOB ¥ 250,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 101,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Corolla Fielder | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NZE141G-9059334 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Anti-Lock Brake System | Back viper | |
|||||
| Detail | |||||
| Toyota Sienta X | FOB ¥ 270,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 110,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Sienta | Seats: | 7 Seats | Engine CC: | 1500 |
| Chasis no: | NCP81G-5053192 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Power Steering | Power Windows | Anti-Lock Brake System | Audio Player | Side Indicators | Back viper | |
|||||
| Detail | |||||
-

Cyprus
-

UK
-

Ireland
-

Malawi
-

Tanzania
-

Zambia
-

Botswana
-

Mauritius
-

Zimbabwe
-

Antigua
-

Guyana
-

Suriname
-

Jamaica
-

Trinidad and Tobago
-

Bahamas
-

Pakistan
-

Uganda
-

Kenya
-

DR Congo
-

Saint Lucia
-

Saint Kitts
-

Saint Vincent
-

Dominica
-

South Africa
-

Malta
-

Cayman Island
-

Barbados
-

Bermuda
-

Grenada
-

Guadeloupe
-

Haiti
-

Netherlands Antilles
-

South Sudan
