Looking for a New Vehicle? Search now .
Showing results 1 to 10 of total 0
| Toyota Probox Van DX - Package | FOB ¥ 551,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 182,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Probox Van | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NCP51-0322542 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Power Steering | Power Windows | Anti-Lock Brake System | Back viper | |
|||||
| Detail | |||||
| Subaru Impreza WRX STI | FOB ¥ 1,143,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 163,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Impreza | Seats: | 4 Seats | Engine CC: | 2000 |
| Chasis no: | GDB-037512 | Transmission : | Automatic | Body Color : | Blue |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Navigation | Power Steering | Power Windows | Airbag | Audio Player | Back viper | |
|||||
| Detail | |||||
| Subaru Forester Cross Sport | FOB ¥ 454,500 | ||||
|---|---|---|---|---|---|
| Mileage : | 155,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Forester | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | SG5-119260 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | Rear Spoiler | Anti-Lock Brake System | Multimedia Steering Controls | Back viper | Alloy Wheels | TV | Roof Rails | Airbag | Body Kit | |
|||||
| Detail | |||||
| Subaru Forester Cross Sport | FOB ¥ 454,500 | ||||
|---|---|---|---|---|---|
| Mileage : | 125,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Forester | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | SG5-121184 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Anti-Lock Brake System | Multimedia Steering Controls | Back viper | Alloy Wheels | TV | Roof Rails | Body Kit | |
|||||
| Detail | |||||
| Toyota Wish 1.8X | FOB ¥ 378,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 150,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Wish | Seats: | 7 Seats | Engine CC: | 1800 |
| Chasis no: | ZGE20-0012951 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | TV | Airbag | Anti-Lock Brake System | Back viper | Body Kit | |
|||||
| Detail | |||||
| Mitsubishi Canter TRUCK | FOB ¥ 602,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 234,000 Km | Steering : | RHD | Fuel Type : | Diesel |
| Model : | Canter | Seats: | 2 Seats | Engine CC: | 3560 |
| Chasis no: | FE305BD-481821 | Transmission : | Manual | Body Color : | Bronze |
| Location : | Japan | Body Type : | Truck | Drive Type : | 2WD |
| Features : Power Steering | Power Windows | |
|||||
| Detail | |||||
| Toyota Mark X 250 G | FOB ¥ 201,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 87,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Mark X | Seats: | 5 Seats | Engine CC: | 2500 |
| Chasis no: | GRX120-3024621 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Navigation | Power Steering | Power Windows | TV | Airbag | Anti-Lock Brake System | Side Indicators | |
|||||
| Detail | |||||
| Toyota Rav4 G Package | FOB ¥ 503,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 192,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Rav4 | Seats: | 5 Seats | Engine CC: | 2400 |
| Chasis no: | ACA31-5017435 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Fog Lights | Navigation | Power Steering | Power Windows | Airbag | Anti-Lock Brake System | Wing Mirror | Back viper | Xenon Headlight | Anti Theft Device | |
|||||
| Detail | |||||
| Mazda CX-3 XD Touring L Package | FOB ¥ 1,178,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 40,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | CX-3 | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | DK5FW-133597 | Transmission : | Automatic | Body Color : | Grey |
| Location : | Japan | Body Type : | Suv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Airbag | Anti-Lock Brake System | Multimedia Steering Controls | Back viper | |
|||||
| Detail | |||||
| Mazda CX-5 XD | FOB ¥ 1,021,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 110,000 Km | Steering : | RHD | Fuel Type : | Diesel |
| Model : | CX-5 | Seats: | 5 Seats | Engine CC: | 2200 |
| Chasis no: | KE2AW-129265 | Transmission : | Automatic | Body Color : | Con |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Anti-Lock Brake System | Back viper | Anti Theft Device | Alloy Wheels | |
|||||
| Detail | |||||
-

Cyprus
-

UK
-

Ireland
-

Malawi
-

Tanzania
-

Zambia
-

Botswana
-

Mauritius
-

Zimbabwe
-

Antigua
-

Guyana
-

Suriname
-

Jamaica
-

Trinidad and Tobago
-

Bahamas
-

Pakistan
-

Uganda
-

Kenya
-

DR Congo
-

Saint Lucia
-

Saint Kitts
-

Saint Vincent
-

Dominica
-

South Africa
-

Malta
-

Cayman Island
-

Barbados
-

Bermuda
-

Grenada
-

Guadeloupe
-

Haiti
-

Netherlands Antilles
-

South Sudan
