Looking for a New Vehicle? Search now .
Showing results 1 to 10 of total 0
| Toyota Ractis G L | FOB ¥ 350,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 145,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Ractis | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NCP100 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | Navigation | Power Steering | Power Windows | Airbag | |
|||||
| Detail | |||||
| Toyota Harrier 240G L | FOB ¥ 7,540,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 122,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Harrier | Seats: | 5 Seats | Engine CC: | 2400 |
| Chasis no: | ACU30w | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Suv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Back Tire | Fog Lights | Navigation | Power Steering | Power Windows | Rear Spoiler | Sun Roof | Airbag | Anti-Lock Brake System | Camera | Side Indicators | |
|||||
| Detail | |||||
| Nissan X-Trail Emergency brake | FOB ¥ 1,210,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 98,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | X-Trail | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | NT32 | Transmission : | Automatic | Body Color : | Pearl |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Power Steering | Power Windows | TV | Airbag | Camera | |
|||||
| Detail | |||||
| Nissan X-Trail EMERGENCY BRAKE PACKAGE | FOB ¥ 1,350,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 79,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | X-Trail | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | NT32 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | TV | Airbag | Camera | Audio Player | Side Indicators | Multimedia Steering Controls | |
|||||
| Detail | |||||
| Subaru Forester 2.0 XS | FOB ¥ 450,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 95,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Forester | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | SH5 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | TV | Airbag | Camera | |
|||||
| Detail | |||||
| Toyota LAND CRUISER ZX 4WD | FOB ¥ 5,575,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 67,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | LAND CRUISER | Seats: | 8 Seats | Engine CC: | 4600 |
| Chasis no: | URJ202W | Transmission : | Automatic | Body Color : | Pearl White |
| Location : | Japan | Body Type : | Suv | Drive Type : | 4WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | Roof Rails | Sun Roof | TV | Airbag | Push Start | Anti-Lock Brake System | Camera | Audio Player | Side Indicators | Multimedia Steering Controls | Smart Key | |
|||||
| Detail | |||||
| Toyota Hiace Van 1kd | FOB ¥ 850,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 147,000 Km | Steering : | RHD | Fuel Type : | Diesel |
| Model : | Hiace Van | Seats: | 3 Seats | Engine CC: | 3000 |
| Chasis no: | KDH206 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Van | Drive Type : | 4WD |
| Features : |
|||||
| Detail | |||||
-

Cyprus
-

UK
-

Ireland
-

Malawi
-

Tanzania
-

Zambia
-

Botswana
-

Mauritius
-

Zimbabwe
-

Antigua
-

Guyana
-

Suriname
-

Jamaica
-

Trinidad and Tobago
-

Bahamas
-

Pakistan
-

Uganda
-

Kenya
-

DR Congo
-

Saint Lucia
-

Saint Kitts
-

Saint Vincent
-

Dominica
-

South Africa
-

Malta
-

Cayman Island
-

Barbados
-

Bermuda
-

Grenada
-

Guadeloupe
-

Haiti
-

Netherlands Antilles
-

South Sudan
