Looking for a New Vehicle? Search now .
Showing results 1 to 10 of total 0
| Toyota Succeed U | FOB ¥ 230,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 253,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Succeed | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | NCP51-0208499 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Power Steering | Airbag | |
|||||
| Detail | |||||
| Volvo XC60 T-5 SE | FOB ¥ 470,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 75,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | XC60 | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | YV1DZ445BB2148400 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Suv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | Climate Control System | |
|||||
| Detail | |||||
| Mazda BONGO RFV Auto Free-Top | FOB ¥ 300,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 163,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | BONGO | Seats: | 5 Seats | Engine CC: | 2500 |
| Chasis no: | SG5W-301636 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Mini Van | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Power Steering | Power Windows | Rear Spoiler | Airbag | Anti-Lock Brake System | Audio Player | |
|||||
| Detail | |||||
| Toyota Vellfire Platinum Selection | FOB ¥ 600,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 104,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Vellfire | Seats: | 8 Seats | Engine CC: | 3500 |
| Chasis no: | GGH20-8032002 | Transmission : | Automatic | Body Color : | Pearl White |
| Location : | Japan | Body Type : | MUV | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | Rear Spoiler | Multimedia Steering Controls | |
|||||
| Detail | |||||
| Suzuki Swift XG Limited | FOB ¥ 830,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 86,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Swift | Seats: | 5 Seats | Engine CC: | 1200 |
| Chasis no: | ZC83S-131934 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | Navigation | Power Windows | Push Start | Anti-Lock Brake System | Camera | Multimedia Steering Controls | Back viper | Climate Control System | |
|||||
| Detail | |||||
| Mazda Demio S LED | FOB ¥ 872,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 72,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Demio | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | DJLFS-611533 | Transmission : | Automatic | Body Color : | Con |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | HID | Navigation | Power Steering | Power Windows | Airbag | Push Start | Anti-Lock Brake System | Camera | Multimedia Steering Controls | |
|||||
| Detail | |||||
| Toyota Prius S | FOB ¥ 1,559,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 67,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW51-8049773 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Station Wagon | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | Airbag | Push Start | Anti-Lock Brake System | Camera | |
|||||
| Detail | |||||
| Toyota Prius E Safety Sense | FOB ¥ 1,620,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 17,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW51-6094608 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Hatchback | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | Airbag | Push Start | Anti-Lock Brake System | |
|||||
| Detail | |||||
| Nissan Juke 15RX Type V | FOB ¥ 605,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 42,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Juke | Seats: | 5 Seats | Engine CC: | 1500 |
| Chasis no: | YF15-212378 | Transmission : | Automatic | Body Color : | Gold |
| Location : | Japan | Body Type : | Suv | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Navigation | Power Steering | Power Windows | Rear Spoiler | Airbag | |
|||||
| Detail | |||||
| Honda Integra Type S | FOB ¥ 283,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 86,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Integra | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | DC5-2303286 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Power Steering | Power Windows | |
|||||
| Detail | |||||
-

Cyprus
-

UK
-

Ireland
-

Malawi
-

Tanzania
-

Zambia
-

Botswana
-

Mauritius
-

Zimbabwe
-

Antigua
-

Guyana
-

Suriname
-

Jamaica
-

Trinidad and Tobago
-

Bahamas
-

Pakistan
-

Uganda
-

Kenya
-

DR Congo
-

Saint Lucia
-

Saint Kitts
-

Saint Vincent
-

Dominica
-

South Africa
-

Malta
-

Cayman Island
-

Barbados
-

Bermuda
-

Grenada
-

Guadeloupe
-

Haiti
-

Netherlands Antilles
-

South Sudan
