Looking for a New Vehicle? Search now .
Showing results 1 to 10 of total 0
| Toyota Prius S TOURING GS | FOB ¥ 780,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 224,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW30-5762191 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | TV | Airbag | Push Start | Anti-Lock Brake System | Camera | Side Indicators | Multimedia Steering Controls | Smart Key | Climate Control System | |
|||||
| Detail | |||||
| Toyota Prius S | FOB ¥ 700,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 225,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW30-1966115 | Transmission : | Automatic | Body Color : | Pearl White |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | TV | Airbag | Push Start | Anti-Lock Brake System | Camera | Multimedia Steering Controls | |
|||||
| Detail | |||||
| Toyota Prius S | FOB ¥ 750,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 186,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW30-1956080 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | |
|||||
| Detail | |||||
| Toyota Prius S | FOB ¥ 560,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 248,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW30-1932167 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | TV | Airbag | Push Start | Anti-Lock Brake System | Camera | Multimedia Steering Controls | |
|||||
| Detail | |||||
| Toyota Prius S | FOB ¥ 720,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 216,000 Km | Steering : | RHD | Fuel Type : | Hybrid |
| Model : | Prius | Seats: | 5 Seats | Engine CC: | 1800 |
| Chasis no: | ZVW30-0451476 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | Sedan | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | Airbag | |
|||||
| Detail | |||||
| Volvo XC60 T5 R design | FOB ¥ 600,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 108,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | XC60 | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | YV1DZ475BD2385633 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | CUV | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | Airbag | Push Start | Anti-Lock Brake System | Camera | |
|||||
| Detail | |||||
| Volvo XC60 T5 R DESIGN | FOB ¥ 520,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 112,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | XC60 | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | YV1DZ47HDB2395681 | Transmission : | Automatic | Body Color : | Black |
| Location : | Japan | Body Type : | CUV | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Leather Seats | Navigation | Power Steering | Power Windows | |
|||||
| Detail | |||||
| Audi Q5 TFSI QUATTRO | FOB ¥ 820,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 80,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Q5 | Seats: | 5 Seats | Engine CC: | 2000 |
| Chasis no: | WAUZZZ8R9AA038503 | Transmission : | Automatic | Body Color : | Silver |
| Location : | Japan | Body Type : | CUV | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | HID | Leather Seats | Navigation | Power Steering | Power Windows | Push Start | Anti-Lock Brake System | Camera | Multimedia Steering Controls | Smart Key | |
|||||
| Detail | |||||
| Toyota Estima AERAS PREMIUM | FOB ¥ 1,200,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 171,000 Km | Steering : | RHD | Fuel Type : | Petrol |
| Model : | Estima | Seats: | 8 Seats | Engine CC: | 1800 |
| Chasis no: | ACR50-0190746 | Transmission : | Automatic | Body Color : | Pearl |
| Location : | Japan | Body Type : | MUV | Drive Type : | 2WD |
| Features : Air Conditioner | Alloy Wheels | Fog Lights | HID | Navigation | Power Steering | Power Windows | Airbag | Push Start | Anti-Lock Brake System | Smart Key | |
|||||
| Detail | |||||
| Toyota Hiace Van DX | FOB ¥ 1,400,000 | ||||
|---|---|---|---|---|---|
| Mileage : | 180,000 Km | Steering : | RHD | Fuel Type : | Diesel |
| Model : | Hiace Van | Seats: | 3 Seats | Engine CC: | 3000 |
| Chasis no: | KDH201-0178526 | Transmission : | Automatic | Body Color : | White |
| Location : | Japan | Body Type : | Van | Drive Type : | 2WD |
| Features : Air Conditioner | Power Steering | Power Windows | |
|||||
| Detail | |||||
-

Cyprus
-

UK
-

Ireland
-

Malawi
-

Tanzania
-

Zambia
-

Botswana
-

Mauritius
-

Zimbabwe
-

Antigua
-

Guyana
-

Suriname
-

Jamaica
-

Trinidad and Tobago
-

Bahamas
-

Pakistan
-

Uganda
-

Kenya
-

DR Congo
-

Saint Lucia
-

Saint Kitts
-

Saint Vincent
-

Dominica
-

South Africa
-

Malta
-

Cayman Island
-

Barbados
-

Bermuda
-

Grenada
-

Guadeloupe
-

Haiti
-

Netherlands Antilles
-

South Sudan
